CHECKSHEET CUM LOG BOOK FOR PERIODIC OVERHAULING (POH) OF RMPU AND CONTROL PANEL OF AIR-CONDITIONING COACHES | ||||||||||||
COACH NO. | CODE : | RLY.: | Work starting date : | |||||||||
PP SIDE/MAKE : | Sr. No. | Work completion date : | ||||||||||
NPP SIDE/MAKE: | Sr. No. | Total time taken: | ||||||||||
DATE : | ||||||||||||
Sr. | JOB DESCRIPTION | SPECIFIED VALUE | ACTUAL VALUE | REMARKS | ||||||||
PP | NPP | PP | NPP | |||||||||
1 | Removing of dust and dirt from control panel & condenser coil, cooling coil. | Should be cleaned. | Should be cleaned. | |||||||||
2 | Replacement of filter | RETURN AIR | 100% New | 100% New | ||||||||
FRESH AIR | 100% New | 100% New | ||||||||||
3 | Replacement of condenser & blower motor. | 100% POH | 100% POH | |||||||||
4 | Replacement of condenser fan blade. | Stainless steel to new FRP | Stainless steel to new FRP | Replacement of FRP blades on conditional basis and replace SS blades with new FRP blades. | ||||||||
5 | Checking of Electronic thermostat | L | H | L | H | L | H | L | H | Replace Electronic thermostat by new on conditional basis | ||
Cooling | 230C | 250C | 230C | 250C | ||||||||
Heating | 190C | 210C | 190C | 210C | ||||||||
6 | Normal current when package unit is in cooling mode. | 20-23 Amps | 20-23 Amps | |||||||||
7 | Normal current when package unit is in heating mode. | 07-11 Amps | 07-11 Amps | |||||||||
8 | Compressor-1 (CP 1) Current. | 07-10 Amps | 07-10 Amps | |||||||||
Compressor-2 (CP 2) Current. | 07-10 Amps | 07-10 Amps | ||||||||||
9 | Condenser motor-1 (CD 1) Current. | 1.5-2.1 Amps | 1.5-2.1 Amps | |||||||||
Condenser motor-2 (CD 2) Current. | 1.5-2.1 Amps | 1.5-2.1 Amps | ||||||||||
10 | Blower motor Current. | 1.5-2.5 Amps | 1.5-2.5 Amps | |||||||||
11 | Over heat protection with fixed setting at 650C | OHP-1 & OHP-II | (Fixed Setting 650C) Trip within 5 min. | (Fixed Setting 650C) Trip within 5 min. | Replacement on conditional basis. | |||||||
12 | HP cut out- (Range 85 to 425 PSI) | HP-I | 415 PSI (Trip within 10 min. with condenser motor OFF). | 415 PSI (Trip within 10 min. with condenser motor OFF). | ||||||||
HP - II | ||||||||||||
13 | LP cut out- (Range 15 to 100 PSI) | LP-I | 35 PSI | 35 PSI | ||||||||
LP - II | ||||||||||||
14 | Functional check of Timers- (Range 00 to 180 Sec.) | TDR1 | 2.0 min | 2.0 min | Replacement on conditional basis. | |||||||
TDR2 | 2.5 min | 2.5 min | ||||||||||
15 | Functional check of OLR of Compressor (Range 7.5 to 11Amps) | CP 1 | (10 Amp setting) | (10 Amp setting) | Replacement on conditional basis. | |||||||
CP 2 | (10 Amp setting) | (10 Amp setting) | ||||||||||
Functional check of OLR of condensor motor (Range 1.7 to 2.4 Amps) | CD 1 | (2.1 Amp setting) | (2.1 Amp setting) | |||||||||
CD 2 | (2.1 Amp setting) | (2.1 Amp setting) | ||||||||||
Functional check of OLR of blower motor (Range 2.2 to 3.1 Amps) | Blower | (2.5 Amp setting) | (2.5 Amp setting) | |||||||||
16 | Functional check of contactor for Compressor (Range 32 Amps) | CP 1 | Conditional | Conditional | Replacement on conditional basis. | |||||||
CP 2 | Conditional | Conditional | ||||||||||
Functional check of contactor for condensor motor (Range 16 Amps) | CD 1 | Conditional | Conditional | |||||||||
CD 2 | Conditional | Conditional | ||||||||||
Functional check of contactor for blower motor (Range 16 Amps) | Blower | Conditional | Conditional | |||||||||
17 | Checking of Indication PCBs. | Working | Working | Replacement on conditional basis. | ||||||||
18 | Checking of MCBs. | Working | Working | Replacement on conditional basis. | ||||||||
19 | Checking of indication lamp. (R. Y. B.) | Working | Working | Replacement on conditional basis. | ||||||||
20 | Checking of all Electric conections. | Should be tight | Should be tight | |||||||||
21 | Functional check of Rotary switch (63 Amps. ON/OFF, 4 position) | RSW 1 | Working properly | Working properly | Replace rotary switches on conditional basis | |||||||
Functional check of Rotary switch (12 Amps.2 pole , 3-way with OFF.) | RSW 2 | Working properly | Working properly | |||||||||
Functional check of Rotary switch(16 Amps.3 pole , 4 position). (auto manual) | RSW 3 | Working properly | Working properly | |||||||||
Functional check of Rotary switch (10 Amps.2 pole , 3way without OFF.) | RSW 4 | Working properly | Working properly | |||||||||
22 | Ensure refrigerant pipes are clamped properly. | Properly clamped. | Properly clamped. | |||||||||
23 | Ensure suction pipe for proper lagging. | Properly lagged. | Properly lagged. | |||||||||
24 | Checking of vane relay. | By stopping the return air flow, AC plant & heater circuit should be cut OFF. | Replace vane relay on conditional basis | |||||||||
25 | Start the plant and check all the motors for abnormality. | Working properly | Working properly | |||||||||
26 | Check drip tray drain. | Should be Clean | Should be Clean | |||||||||
27 | Compressor terminal, wires and Thimbal connections. | Properly Tightened | Properly Tightened | |||||||||
28 | Antivibration mountings for RMPU. | Should be in good condition | Should be in good condition | Replacement on conditional basis. | ||||||||
29 | Heating elements (3 KW X 2). | Workinng properly | Workinng properly | Replacement on conditional basis. | ||||||||
30 | Unit and coach rubber lining. | 100% New | 100% New | |||||||||
31 | Rubber bushing/packing of pipe. | 100% New | 100% New | |||||||||
32 | Rubber gasket of Access door for fresh air filter & blower section. | 100% New | 100% New | |||||||||
33 | Condensing area covers, upper mesh guard, compressor side hinges and fastners. | Properly Tightened | Properly Tightened | |||||||||
34 | Earthing shunt with studs. | Properly Tightened | Properly Tightened | Replacement on conditional basis. | ||||||||
35 | All wires of unit, panel and between panel & unit. | Properly Tightened | Properly Tightened | |||||||||
36 | Checking of conduit pipes. | Properly fitted. | Properly fitted. | |||||||||
37 | Rubber canopy for condenser motor. (Water deflector) | Should be in good condition | Should be in good condition | Replacement on conditional basis. | ||||||||
38 | Check the supply of control transformer. | Working properly | Working properly | Replacement on conditional basis. | ||||||||
39 | Check the healthiness of Harness coupler. | Working properly | Working properly | Replacement on conditional basis. | ||||||||
40 | Mesh between Evaporator & heater. | Should be cleaned. | Should be cleaned. | Replacement on conditional basis. | ||||||||
41 | Base insulator for heating element. | Properly fitted. | Properly fitted. | Replacement on conditional basis. | ||||||||
42 | Knobs for Rotary switches. | Properly fitted. | Properly fitted. | Replacement on conditional basis. | ||||||||
43 | Canvas duct for supply & return air | 100%New | 100%New | |||||||||
44 | Running Gas pressure | Should be 60-65 PSI | Should be 60-65 PSI | CP-1 | CP-2 | CP-1 | CP-2 | |||||
MEGGER READING (In Mega Ohms) | ||||||||||||
Check insulation resistance of all motors and compressors by duly calibrated 500V megger. Insulation resistance of motors should not be less than 2 Mega Ohms. | Equipement | BLR | CD-1 | CD-2 | CP-1 | CP-2 | CCH | HTR | HP-1 | |||
PP-Side | ||||||||||||
NPP-Side | ||||||||||||
Equipement | LP-1 | HP-2 | LP-2 | OHP-1 | OHP-2 | VR | SENSOR | |||||
PP-Side | ||||||||||||
NPP-Side | ||||||||||||
Items not compliled: | ||||||||||||
Non-compliance pertmitted by: | ||||||||||||
NAME & SIGNATURE OF | NAME & SIGNATURE Of | |||||||||||
NOMINATED RAILWAY REPRESENTATIVE | FIRM REPRESENTATIVE | |||||||||||
FOR INSPECTION AT WORKSHOP |
This blog aims at keeping all parties informed regarding list of coaches and scope of work. For an AMC to be successful full information and transparency is must.
Friday, October 4, 2013
POH Checklist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment